|
50 |
CHANCE TO WIN
Percent chance each fighter has to win |
50 |
|
|
Performance |
|
|
|
Power |
|
|
|
Offensive |
|
|
|
Defensive |
|
| Overall | ||
|---|---|---|
| Power | ||
| Offensive | ||
| Defensive |
| (%) | Overall | (%) |
|---|---|---|
| (%) | Versus Current Top | (%) |
| (%) | Versus > .500 Fighters | (%) |
| (%) | Versus < .500 Fighters | (%) |
| (%) | Last 5 Fights | (%) |
| has not defeated any currently ranked opponents. | Best Win | has not defeated any currently ranked opponents. |
|---|---|---|
| has not lost to any currently ranked opponents. | Worst Loss | has not lost to any currently ranked opponents. |
| (%) | Finishes | (%) |
|---|---|---|
| (%) | KOs | (%) |
| (%) | Submissions | (%) |
| (%) | Decisions | (%) |
| Opponent Record | ||
| Average Opponent Rank | ||
| Long Streak | ||
| Current Streak |
| - | - | |
| - | - | |
| - | - | |
| - | - | |
| - | - |